Standard Industrial
click on images to enlarge
Standard Industrial Press Brakes
When it comes to bending plate our name says it all. Standard Industrial Press Brakes can have the tonnage to get the job done. The Standard Industrial Press Brake is a workhorse of a machine. If you are in the market for a press brakes call ·¬ÇÑÉçÇø and let us help you decide if a Standard Industrial Press brake is what you need today and for the oncoming future.Â
- 100-200 Ton
- 250-400 Ton
- 500-1000 Ton
Benefits
- Full length bends where full tonnage across the bed is a necessity for the truest bends
- Off-center loading when any amount of the brakes tonnage is needed across the bed
- Center loading where any amount of the brakes tonnage is required
- Multiple die set-ups across the bed that require varying amounts of tonnage
- Punching applications in one area or at varied locations across the bed – each brake has a counter balance valve to allow the least shock to the hydraulic system
- Short piece work, with some of the fastest ram speeds on any brake, your small piece work is done quickly, easily and with precision.
- Any Size Facility will benefit for the Standard Industrial brake from the price conscious smaller facility that does piece by piece work up to the 3 shifts a day high production manufacturers that require dependable, low maintenance machines with readily available components for minimal downtime
Models Specifications from 100-200 Tons
Model | Ship Wt | Form/Punch | Bed/Ram | B-T-F | Op Ht | Stroke |
AB100-6 | 12,000lb | 100/66 Tons | 6 ft | 4′-5″ | 13 in | 6 in |
AB100-8 | 15,000lb | 100/66 Tons | 8 ft | 6′-5″ | 13 in | 6 in |
AB100-10 | 19,000lb | 100/66 Tons | 10 ft | 8′-5″ | 13 in | 6 in |
AB100-12 | 21,000lb | 100/66 Tons | 12 ft | 10′-5″ | 13 in | 6 in |
AB100-14 | 26,000lb | 100/66 Tons | 14 ft | 12′-5″ | 13 in | 6 in |
AB100-16 | 32,000lb | 100/66 Tons | 16 ft | 14′-5″ | 13 in | 6 in |
AB100-20 | 50,000lb | 100/66 Tons | 20 ft | 18′-5″ | 13 in | 6 in |
AB150-8 | 19,000lb | 150/100 Tons | 8 ft | 6′-5″ | 13 in | 6 in |
AB150-10 | 22,000lb | 150/100 Tons | 10 ft | 8′-5″ | 13 in | 6 in |
AB150-12 | 26,000lb | 150/100 Tons | 12 ft | 10′-5″ | 13 in | 6 in |
AB150-14 | 31,000lb | 150/100 Tons | 14 ft | 12-5″ | 13 in | 6 in |
AB150-16 | 38,000lb | 150/100 Tons | 16 ft | 14′-5″ | 13 in | 6 in |
AB150-20 | 72,000lb | 150/100 Tons | 20 ft | 18′-5″ | 13 in | 6 in |
AB200-12 | 32,000lb | 200/135 Tons | 12 ft | 10′-5″ | 14 in | 8 in |
AB200-14 | 45,000lb | 200/135 Tons | 14 ft | 12′-5″ | 14 in | 8 in |
AB200-16 | 50,000lb | 200/135 Tons | 16 ft | 14′-5″ | 14 in | 8 in |
AB200-20 | 85,000lb | 200/135 Tons | 20 ft | 18′-5″ | 14 in | 8 in |
Models Specifications from 250-400 Tons
40,000Ìý±ô²ú²õ | 250 / 165 Tons | 12Ìý´Ú³Ù | 10′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
50,000Ìý±ô²ú²õ | 250 / 165 Tons | 14Ìý´Ú³Ù | 12′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
56,000Ìý±ô²ú²õ | 250 / 165 Tons | 16Ìý´Ú³Ù | 14′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
85,000Ìý±ô²ú²õ | 250 / 165 Tons | 20Ìý´Ú³Ù | 16′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
49,000Ìý±ô²ú²õ | 325 / 215 Tons | 12Ìý´Ú³Ù | 10′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
60,000Ìý±ô²ú²õ | 325 / 215 Tons | 14Ìý´Ú³Ù | 12′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
66,000Ìý±ô²ú²õ | 325 / 215 Tons | 16Ìý´Ú³Ù | 14′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
100,000Ìý±ô²ú²õ | 325 / 215 Tons | 20Ìý´Ú³Ù | 16′-5″ | 16Ìý¾±²Ô | 8Ìý¾±²Ô | |
58,000Ìý±ô²ú²õ | 400 / 265 Tons | 12Ìý´Ú³Ù | 10′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
67,000Ìý±ô²ú²õ | 400 / 265 Tons | 14Ìý´Ú³Ù | 12′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
80,000Ìý±ô²ú²õ | 400 / 265 Tons | 16Ìý´Ú³Ù | 14′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
110,000Ìý±ô²ú²õ | 400 / 265 Tons | 20Ìý´Ú³Ù | 16′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô |
Models Specifications from 500-1000 Tons
70,000Ìý±ô²ú²õ | 500 / 300 Tons | 12Ìý´Ú³Ù | 10′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
80,000Ìý±ô²ú²õ | 500 / 300 Tons | 14Ìý´Ú³Ù | 12′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
87,000Ìý±ô²ú²õ | 500 / 300 Tons | 16Ìý´Ú³Ù | 14′-5′ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
129,000Ìý±ô²ú²õ | 500 / 300 Tons | 20Ìý´Ú³Ù | 16′-5″ | 20Ìý¾±²Ô | 10Ìý¾±²Ô | |
87,000Ìý±ô²ú²õ | 600 / 400 Tons | 12Ìý´Ú³Ù | 10′-5″ | 22Ìý¾±²Ô | 10Ìý¾±²Ô | |
97,000Ìý±ô²ú²õ | 600 / 400 Tons | 14Ìý´Ú³Ù | 12′-5″ | 22Ìý¾±²Ô | 10Ìý¾±²Ô | |
108,000Ìý±ô²ú²õ | 600 / 400 Tons | 16Ìý´Ú³Ù | 14′-5″ | 22Ìý¾±²Ô | 10Ìý¾±²Ô | |
150,000Ìý±ô²ú²õ | 600 / 400 Tons | 20Ìý´Ú³Ù | 16′-5″ | 22Ìý¾±²Ô | 10Ìý¾±²Ô | |
112,000Ìý±ô²ú²õ | 700 / 465 Tons | 14Ìý´Ú³Ù | 12′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô | |
135,000Ìý±ô²ú²õ | 700 / 465 Tons | 16Ìý´Ú³Ù | 14′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô | |
180,000Ìý±ô²ú²õ | 700 / 465 Tons | 20Ìý´Ú³Ù | 16′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô | |
160,000Ìý±ô²ú²õ | 1000 / 600 Tons | 14Ìý´Ú³Ù | 12′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô | |
170,000Ìý±ô²ú²õ | 1000 / 600 Tons | 16Ìý´Ú³Ù | 14′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô | |
195,000Ìý±ô²ú²õ | 1000 / 600 Tons | 20Ìý´Ú³Ù | 16′-5″ | 24Ìý¾±²Ô | 12Ìý¾±²Ô |